000 | 00494nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a8179931625 | ||
100 | _aThe Energy and Resources Institute (TERI) | ||
245 |
_aTERI Energy Data Directory and Yearbook (TEDDY) 2007 _b/ The Energy and Resources Institute (TERI). |
||
260 |
_aNew Delhi _bTERI Press _c2007 |
||
300 | _a542p | ||
650 | _aENERGY DEVELOPMENT | ||
650 | _aENERGY CONSUMPTION | ||
650 | _aENERGY SOURCES | ||
999 |
_c18249 _d18249 |