000 | 00485nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a4431702369 | ||
100 | _aNishioka, S., (Ed.) | ||
245 |
_aGlobal Warming: the potential impact of Japan, with 50 figures _b/ Nishioka, S., (Ed.). |
||
260 |
_aTokyo _bSpringer-Verlag _c1998 |
||
300 | _a244 p | ||
650 | _aENVIRONMENTAL CONSERVATION | ||
650 | _aENVIRONMENTAL IMPACT ASSESSMENT | ||
650 | _aCLIMATE CHANGE | ||
700 | _aHarasawa, H., (Ed.) | ||
999 |
_c18787 _d18787 |