000 | 00534nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789382799016 | ||
100 | _aPandey, C. N. | ||
245 |
_aCarbon stock assessment of selected tree species in urban and sub urban areas of Gujarat, Report 2 _b/ Pandey, C. N. |
||
260 |
_aGujarat _bForest depatment Gujarat state and GEER Fundation _c2013 |
||
300 | _a208 | ||
650 | _aTREE SPECIES | ||
650 | _aGUJARAT | ||
650 | _aSTOCK ASSESSMENT | ||
650 | _aCARBON STOCK | ||
700 | _aBobda, Reshma. | ||
700 | _aPandey, Richa. | ||
999 |
_c20845 _d20845 |