000 | 00490nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s1979 xxu||||| |||| 00| 0 eng d | ||
020 | _a112000000 | ||
100 | _aNational Atlas & Thematic Mapping Organisation, Calcutta. | ||
245 |
_aGrowth of industries (India) _b/ National Atlas & Thematic Mapping Organisation, Calcutta |
||
260 |
_a _b _c1979 |
||
650 | _aCHEMICAL INDUSTRY | ||
650 | _aRUBBER INDUSTRY AND TRADE | ||
650 | _aTEXTILE INDUSTRY | ||
650 | _aINDUSTRIES | ||
650 | _aINDIA | ||
999 |
_c21875 _d21875 |