000 | 00448nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0074632256 | ||
100 | _aKhan, M.Y. | ||
245 |
_aFinancial management: text and problems _b/ Khan, M.Y. |
||
260 |
_aNew Delhi _bTata McGraw-Hill Publishing Company Limited _c2002 |
||
300 | _avp | ||
650 | _aCAPITAL BUDGET | ||
650 | _aDIVIDENDS | ||
650 | _aCAPITAL COSTS | ||
650 | _aMANAGEMENT | ||
650 | _aFINANCE | ||
700 | _aJain, P.K. | ||
999 |
_c28930 _d28930 |