000 | 00463nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a140512735 | ||
100 | _aCauston, Helen C | ||
245 |
_aMicroarray - gene expression data analysis: 65A beginners guide _b/ Causton, Helen C. |
||
260 |
_aMalden, MA _bBlackwell Publishing _c2003 |
||
300 | _a160 p | ||
650 | _aGENOMES | ||
650 | _aGENES | ||
650 | _aGENE EXPRESSION | ||
650 | _aMOLECULAR BIOLOGY | ||
999 |
_c29793 _d29793 |