000 | 00447nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0333993500 | ||
100 | _aPatterson, Kerry | ||
245 |
_aAn introduction to applied econometrics: 00A time series approach _b/ Patterson, Kerry. |
||
260 |
_aHampshire _bPalgrave _c2000 |
||
300 | _a795 p | ||
650 | _aECONOMETRICS | ||
650 | _aECONOMIC STATISTICS | ||
650 | _aECONOMICS | ||
999 |
_c29803 _d29803 |