000 | 00469nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470518861 | ||
100 | _aBaltagi, Badi H. | ||
245 |
_aEconometric analysis of panel data _b/ Baltagi, Badi H. |
||
250 | _a4th ed | ||
260 |
_aChichester _bJohn Wiley & Sons _c2008 |
||
300 | _axii, 351p | ||
650 | _aMATHEMATICAL STATISTICS | ||
650 | _aREGRESSION ANALYSIS | ||
650 | _aMATHEMATICAL MODELS | ||
650 | _aECONOMETRICS | ||
999 |
_c31276 _d31276 |