000 | 00615nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781607617013 | ||
100 | _aSunkar, Ramanjulu., (Ed.) | ||
245 |
_aPlant stress tolerance: methods and protocols _b/ Sunkar, Ramanjulu., (Ed.). |
||
260 |
_aNew York _bSpringer _c2010 |
||
300 | _axiv, 386p | ||
650 | _aA NUMBER OF ABIOTIC FACTORS SUCH AS DROU | ||
650 | _aPROTEINS | ||
650 | _aSTRESS REGULATED GENES | ||
650 | _aSMALL REGULATORY RNAS | ||
650 | _aOXIDATIVE STRESS | ||
650 | _aOSMOTIC ADJUSTMENT | ||
650 | _aION MEASUREMENTS | ||
650 | _aCROP PRODUCTIVITY | ||
650 | _aMETABOLITES | ||
650 | _aANTIOXIDANT ENZYMES | ||
999 |
_c32330 _d32330 |