000 | 00366nam a2200109Ia 4500 | ||
---|---|---|---|
008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387307190 | ||
100 | _aVisconti, Guido | ||
245 |
_aObserving systems for atmospheric composition _b/ Visconti, Guido. |
||
260 |
_aDordrecht _bSpringer _c2007 |
||
650 | _aCLIMATE MODELLING | ||
650 | _aATMOSPHERIC INTERACTION | ||
650 | _aCLIMATE CHANGE | ||
700 | _aSchoeberl, Mark . | ||
700 | _aWahner, Andreas . | ||
700 | _aBrune, William H. | ||
700 | _aCarlo, Piero Di . | ||
999 |
_c34104 _d34104 |