000 | 00460nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789292540234 | ||
100 | _aAsian Development Bank | ||
245 |
_aAsian development outlook 2013: Asias energy challenge _b/ Asian Development Bank. |
||
260 |
_aManila _bAsian Development Bank _c2013 |
||
300 | _a317p | ||
650 | _aECONOMIC GROWTH | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aECONOMY | ||
999 |
_c6440 _d6440 |