000 | 00510nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789290926733 | ||
100 | _aAsian Development Bank | ||
245 |
_aAdaptation to climate change: the case of a combined cycle power plant- summary report _b/ Asian Development Bank. |
||
260 |
_aManila _bAsian Development Bank _c2012 |
||
300 | _a48p | ||
650 | _aTHERMAL POWER PLANTS | ||
650 | _aENVIRONMENTAL ADAPTATION | ||
650 | _aCLIMATE CHANGE | ||
999 |
_c6647 _d6647 |