000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788179935446 | ||
100 | _aThe Energy and Resources Institute (TERI) | ||
245 |
_aTERI Energy Data Directory and Yearbook 2013/14 (TEDDY) _b/ The Energy and Resources Institute (TERI). |
||
260 |
_aNew Delhi _bTERI Press _c2014 |
||
650 | _aENERGY SUPPLY | ||
650 | _aENERGY DEMAND | ||
650 | _aENERGY CONSUMPTION | ||
650 | _aENERGY SECTOR | ||
999 |
_c66922 _d66922 |