000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a8172742096 | ||
100 | _aNabhi's Board of Directors | ||
245 |
_aCompilation of fifth central pay commission report,: part i, ii, iii, iv, vol I _b/ Nabhi's Board of Directors. |
||
260 |
_aNew Delhi _bNabhi Publications _c1999 |
||
300 | _alxxxvii,704p. | ||
650 | _aALLOWANCES | ||
650 | _aSALARY | ||
650 | _aFINANCE | ||
999 |
_c67377 _d67377 |