000 | 00493nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160316s2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a8179930998 | ||
100 | _aThe Energy and Resources Institute | ||
245 |
_aNational Energy map for India : technology vision 2030 _b/ The Energy and Resources Institute. |
||
260 |
_aNew Delhi _bTERI Press _c2006 |
||
300 | _axxvii,265p. | ||
650 | _aENERGY SUPPLY | ||
650 | _aENERGY CONSUMPTION | ||
650 | _aENERGY DEMAND | ||
650 | _aENERGY SECTOR | ||
999 |
_c67646 _d67646 |