000 | 00506nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788179932438 | ||
100 | _aThe Energy and Resources Institute (TERI) | ||
245 |
_aTERI Energy Data Directory and Yearbook 2009 (TEDDY) _b/ The Energy and Resources Institute (TERI). |
||
260 |
_aNew Delhi _bTERI Press _c2009 |
||
300 | _axxv,576p. | ||
650 | _aENERGY SUPPLY | ||
650 | _aENERGY DEMAND | ||
650 | _aENERGY CONSUMPTION | ||
650 | _aENERGY SECTOR | ||
999 |
_c68140 _d68140 |