000 | 00446nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789292540081 | ||
100 | _aAsian Development Bank | ||
245 |
_aDevelopment of solar and wind power in Karnataka and Tamil Nadu _b/ Asian Development Bank. |
||
260 |
_aPhilippines _bAsian Development Bank _c2013 |
||
300 | _axiv,78p. | ||
650 | _aINDIA | ||
650 | _aWIND ENERGY | ||
650 | _aSOLAR ENERGY | ||
999 |
_c68936 _d68936 |