000 | 00646nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c7079 _d7079 |
||
003 | OSt | ||
005 | 20200907122829.0 | ||
008 | 160316s2017 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789292577100 | ||
040 | _c. | ||
110 | _aAsian Development Bank | ||
245 |
_aDistrict cooling in the peoples republic of china: status and development potential _b/ Asian Development Bank. |
||
260 |
_a2017 _bADB _c2017 |
||
300 | _a62p | ||
650 | _aEnergy Efficiency | ||
650 | _aEnergy Conservation | ||
650 | _aEnergy Development | ||
856 | _uhttps://www.adb.org/sites/default/files/publication/222626/district-cooling-prc.pdf | ||
942 |
_2udc _cTB |