000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a812031235X | ||
100 | _aLevin, Richard I. | ||
245 |
_aStatistics for management _b/ Levin, Richard I. |
||
260 |
_aNew Delhi _bPrentice Hall of India _c1997 |
||
300 | _axvi,1026p. | ||
650 | _aMANAGEMENT | ||
650 | _aSTATISTICS | ||
700 | _aRubin, David S. | ||
999 |
_c70941 _d70941 |