000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160316s2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a8187567619 | ||
100 | _aGun A.M. | ||
245 |
_aBasic statistics _b/ Gun A.M. |
||
260 |
_aKolkata _bThe World Press Pvt Ltd _c2005 |
||
300 | _a611p. | ||
650 | _aPROBABILITY | ||
650 | _aCENTRAL TENDENCY | ||
650 | _aREGRESSION | ||
650 | _aSTATISTICS | ||
700 | _aDasgupta B. | ||
700 | _aGupta, M.K. | ||
999 |
_c71072 _d71072 |