000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780878148363 | ||
100 | _aErrera, Steven | ||
245 |
_aFundamentals of Trading Energy Futures & Options _b/ Errera, Steven. |
||
250 | _a2nd ed. | ||
260 |
_aTulsa, USA _bPennWell Corporation _c2002 |
||
300 | _axiv,247p. | ||
650 | _aTRADE | ||
650 | _aMARKET | ||
650 | _aENERGY RESOURCES | ||
650 | _aENERGY | ||
700 | _aBrown, Stewart L. | ||
999 |
_c71805 _d71805 |