000 | 00544nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521528986 | ||
100 | _aCampbell, Harry F. | ||
245 |
_aBenefit-Cost Analysis: Financial and economic appraisal using spreadsheets _b/ Campbell, Harry F. |
||
250 | _aReprint 2007 | ||
260 |
_aCambridge, UK _bCambridge University Press _c2003 |
||
300 | _axiii,345p. | ||
650 | _aBENEFIT-COST ANALYSIS | ||
650 | _aFINANCIAL APPRAISAL | ||
650 | _aINVESTMENT | ||
700 | _aBrown, Richard, P.C. | ||
999 |
_c71806 _d71806 |