000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160316s2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120339927 | ||
100 | _aJohnson, Richard A. | ||
245 |
_aApplied multivariate statistical analysis _b/ Johnson, Richard A. |
||
250 | _a5th | ||
260 |
_aNew Delhi _bPHI Learning _c2009 |
||
300 | _axviii,767p. | ||
650 | _aSTATISTICAL METHODS | ||
650 | _aSTATISTICAL ANALYSIS | ||
650 | _aMULTIVARIATE | ||
700 | _aWichern, Dean W. | ||
999 |
_c72605 _d72605 |