000 | 00433nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199554324 | ||
100 | _aLloyd, Christopher D. | ||
245 |
_aSpatial data analysis: An introduction for GIS users _b/ Lloyd, Christopher D. |
||
260 |
_aNew York _bOxford University Press _c2010 |
||
300 | _axi,206p. | ||
650 | _aGIS | ||
650 | _aGEOGRAPHY | ||
650 | _aSTATISTICAL METHODS | ||
999 |
_c72621 _d72621 |