000 | 00489nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160316s2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412979634 | ||
100 | _aSalkind, Neil J. | ||
245 |
_aExcel statistics: a quick guide _b/ Salkind, Neil J. |
||
260 |
_aLondon _bSage Publications _c2011 |
||
300 | _axiii,104p. | ||
650 | _aELECTRONIC SPREADSHEETS | ||
650 | _aCOMPUTER PROGRAMMS | ||
650 | _aSTATISTICAL METHODS | ||
650 | _aSOCIAL SCIENCES | ||
650 | _aMICROSOFT EXCEL | ||
999 |
_c73204 _d73204 |