000 | 00440nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160316s2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131723586 | ||
100 | _aHull, John C | ||
245 |
_aOptions, futures, and other derivatives _b/ Hull, John C. |
||
250 | _a7th | ||
260 |
_aNew Delhi _bPearson _c2010 |
||
300 | _axxii,841p. | ||
650 | _aINVESTMENTS | ||
650 | _aECONOMICS | ||
650 | _aMARKETS | ||
700 | _aBasu, Sankarshan. | ||
999 |
_c73258 _d73258 |