000 | 00448nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160316s2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126523153 | ||
100 | _aMontgomery, Douglas C. | ||
245 |
_aApplied statistics and probability for engineers _b/ Montgomery, Douglas C. |
||
250 | _a4th | ||
260 |
_aNew Delhi _bWiley India _c2007 |
||
300 | _axvi,705p. | ||
650 | _aPROBABILITY | ||
650 | _aSTATISTICS | ||
700 | _aRunger, George C. | ||
999 |
_c73525 _d73525 |