000 | 00478nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788120348134 | ||
100 | _aLevine, David M. | ||
245 |
_aStatistics for managers: using microsoft excel _b/ Levine, David M. |
||
250 | _a7th. | ||
260 |
_aNew Delhi _bPHI Learning _c2013 |
||
300 | _axxviii,757p. | ||
650 | _aMICROSOFT EXCEL | ||
650 | _aSTATISTICS | ||
700 | _aSzabat, Kathryn A. | ||
700 | _aStephan, David F. | ||
999 |
_c74263 _d74263 |