000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0521542243 | ||
100 | _aBierens, Herman J | ||
245 |
_aIntroduction to the Mathematical and Statistical Foundations of Econometrics: themes in modern econometrics _b/ Bierens, Herman J. |
||
260 |
_aCambridge _bCambridge University Press _c2004 |
||
300 | _axvii,323p. | ||
650 | _aSTATISTICS | ||
650 | _aMATHEMATICS | ||
650 | _aECONOMETRICS | ||
999 |
_c75532 _d75532 |