000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160316s2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780821359914 | ||
100 | _aThe World Bank | ||
245 |
_aGlobal development finance: The Development potential of surging capital flows - II Summary and country tables 2006 _b/ The World Bank. |
||
260 |
_aWashington, D.C. _bThe World Bank _c2006 |
||
300 | _axxxviii,434p. | ||
650 | _aECONOMICS | ||
650 | _aSTATISTICS | ||
650 | _aFINANCE | ||
999 |
_c75554 _d75554 |